$1,800,000
7442 Acres
Beef/cattle
Eddystone, Manitoba
| Property Id #: | 22099 |
|---|---|
| Price: | $1,800,000 |
| Farm Type: | Beef/cattle |
| Acreage (Total): | 7442 |
| Municipality / County: | Alonsa |
| Province: | Manitoba |
| Postal Code: | R0L 1S0 |
(1,821 Deeded Acres and 5,621 acres Crown Forage Lease). Approx 600 acres of workable land.
Approx 15 miles of shoreline. Sellers ran 300 cow/calf pairs making winter feed, but have grazed 800 cows here as there is grass to spare. Silage corn yields to 15 ton/acre. Ample water, huge open meadows along the lake; this 4th generation farm has lots of potential. There are 3 serviced yardsites, main home is approx 1250 SF 4-bedroom, 2 1/2 bathroom. There is a 1BR bunkhouse on home 1/4 also (needs work) and a house on adjoining quarter that should be moved off but has service and a basement (could be a good 2nd home location if you bring in an RTM or build); 3rd yardsite located on the south portion of ranch.
30x40 metal pole equip shed, 30x45 HiQual fabric shed, 30x40 metal pole barn, 30x60 loose housing, 800SF arch rib shed. Sellers will transfer/allocate Crown Lease to buyer once able.
For info, or to arrange a viewing please contact your Realtor of choice. MLS # 202618603
| Primary Residence: | Approx 1250 SF 1 1/2 story 4-bedroom, 2 1/2 bathroom home with basement, electric forced air furnace with outdoor wood boiler insert, 300 SF screened deck, solid oak kitchen cupboards. Over $50,000 spent in renos since 2011; new floors, new bathroom, New shingles 2024. Appliances included: newer Maytag front-load washer & dryer, newer Fridge & DW, older stove., house has septic tank & field. |
|---|---|
| Secondary Residence: | Bunkhouse 1-bedroom, 1-bathroom with shower, HWT, elect baseboard heat, is mouse damaged but can be fixed up. Has septic tank & field. Originally was a cabin by the narrows, moved it up here. |
| Land Remarks: | CROP / FEED PRODUCTION: There is approx 600 acres of workable land (mostly in the deeded, but some in crown lease). 2026 all workable land is in hay, a combination of native grass hay and older alfalfa. Over the years they have grown corn, oats, barley, wheat, etc. Have chopped corn silage up to 15 ton per acre. Ag Capability Soil Ratings mostly class 4 Fairford, Inwood & Lundar soils; some class 5 & 6 MASC crop insurance rated “H and I” |
|---|---|
| Directions: | DIRECTIONS (to Home Yard) From Ste Rose du Lac take hwy 68 east 62 kms to Reykjavik Rd., then 14 kms north. GPS: 51.22769, -98.86346 |
| Property Legal Description: | DEEDED LAND - 1,821.50 acres NW 8-23-10w; 82.80 ACRES, Roll 206000, title 1539035 SE 19-23-10w; 134.60 ACRES, Roll 207000, title 1539035 NE 36-23-11w; 160 ACRES, Roll 217440, title 1487119 SE 36-23-11w; 160 ACRES, Roll 217480, title 1487121 NE 27-24-11w; 160 ACRES, Roll 240700, title 1578519 SE 27-24-11w; 160 ACRES, Roll 240720, title 1578523 NE 34-24-11w; 160 ACRES, Roll 241900, title 1578282 SE 34-24-11w; 160 ACRES, Roll 241940, title 1578514 SE 3-25-11w; 39.62 ACRES, Roll 266030, title 2288890 NW 6-26-10w; 143.37 ACRES, Roll 293900, title 1857850 (home 1/4) NW 7-26-10w; 151.45 ACRES, Roll 294300, title 2902389 SW 7-26-10w; 149.66 ACRES, Roll 294500, title 2902389 SE 12-26-11w; 160 ACRES, Roll 297200, title 1857850 |
| Acreage (Total): | 7442 |
| Workable Acres: | 600 |
| Soil Type: | Land is comprised of mostly Ag Capability class 4 Fairford & Inwood soils. |
| Crop Insurance Yield Rate: | H, I |
| Barn: | 30x40 Metal clad pole shed barn with 5 pens, Hi-Qual maternity pen, not insulated. |
|---|---|
| Cattle Shelter: | 30x60 Loose housing cattle shed |
| Machine Shed: | 30x40 metal pole shed, wired 220v, gravel floor, doors both ends |
| Machine Shed: | 30x45 HiQual fabric shed |
| Shelter: | 30x60 Loose housing cattle shed |
| Grain or Crop Storage: | 2 flat bottom bins |
| Additional: | 800 SF Arch rib shed, needs repair |
| Machinery Remarks: | Line of ranching equipment available, but not included in farm asking price. |
|---|---|
| Water Sources Remarks: | Lots of water here; farm is located on an aquifer. Average well depth 30ft. Several wells on the farm, also big dugouts throughout plus lake access watering. Water at house is drinkable but contains minerals. |
| Lease Remarks: | CROWN FORAGE LEASE: Included with the sale is the allocation/transfer of 5,621 Acres of Crown Forage Leased Land currently held by sellers. Seller shall transfer/allocate the lease to buyer once able to do so. |
| Property Taxes: | $4,183 |
| How to View: | ask your REALTOR of choice |
|---|
The content of the Site is provided on an “as is” basis. Farm Marketer makes no warranty, expressed or implied, nor assumes any legal liability (to the extent permitted by law) or responsibility for the suitability, reliability, timeliness, accuracy or completeness of the content or any part thereof contained on the Site. Farm Marketer expressly disclaims all warranties. In no event will Farm Marketer, its affiliates or other suppliers be liable for direct, special, incidental, or consequential damages (including, without limitation, damages for loss of business profits, business interruption, loss of business information or other pecuniary loss) arising directly or indirectly from the use of (or failure to use) or reliance on the content or on the Site. Please see website terms and conditions for more information.
Neil Fraser
REALTOR© David Neil Fraser Personal Real Estate Corporation
Office: (204) 573-5137
Cell: (204) 573-5137
Fax: (204) 571-5905
Sutton-Harrison Realty
Unit 50, 99 - 18th Street
Brandon, MB. R7A 0N2
Sign up to stay connected
- News
- Property Alerts
- Save your favourite properties
- And more!
Joining Farm Marketer is free, easy and you can opt out at any time.