$19,125,000
9794 Acres
Grain
Eddystone, Manitoba
| Property Id #: | 22004 |
|---|---|
| Price: | $19,125,000 |
| Farm Type: | Grain |
| Acreage (Total): | 9794 |
| Municipality / County: | Alonsa |
| Province: | Manitoba |
| Postal Code: | R0L 1S0 |
There are approx. 6,216 cultivated acres in this offering while the remaining 3,578 acres are mixed quality in varied stages of improvement. A good portion of the land has been cleared and worked up for farming. MASC crop insurance rated “H, I, J”. Land is comprised of mostly Ag Capability class 4 Lundar and Isafold soils. Asking price is $2500 per cult acre, and $1000 per acre on remaining.
NOTE: This land offering is spread over 5 MLS listings in the Eddystone area as part of Monette Farms Ltd. portfolio being offered through a court-supervised restructuring under Canada‘s Companies' Creditors Arrangement Act (CCAA) by way of a Sale and Investment Solicitation Process (SISP). Land is for sale to the public, and any qualified buyer may choose to write an offer to purchase land parcels or the entire package consisting of approx 9,794 deeded acres in the RM of Alonsa. The land has had extensive improvements over the past few years and is actively being farmed.
MLS #s: 202615309, 202615308, 202615307, 202615306, 202615304.
For info, or to arrange a viewing please contact your REALTOR® of choice.
| Land Remarks: | There are approx. 6,216 cultivated acres in this offering while the remaining 3,578 acres are mixed quality in varied stages of improvement. A good portion of the land has been cleared and worked up for farming. MASC crop insurance rated “H, I, J”. Land is comprised of mostly Ag Capability class 4 Lundar and Isafold soils. NOTE TO BUYERS: Cultivated acres shown are estimates derived from MASC seeded acre reports and production reports; and as such potential buyers are encouraged to do their due diligence with regards to the land prior to making an offer. |
|---|---|
| Property Legal Description: | NE 30-25-12W; 160 acres NE 31-25-12W; 160 acres NW 31-25-12W; 159 acres SE 31-25-12W; 160 acres SW 31-25-12W; 159 acres NW 32-25-12W; 160 acres SW 35-25-12W; 160 acres NE 5-26-12W; 160 acres NW 5-26-12W; 160 acres NE 6-26-12W; 160 acres SE 6-26-12W; 160 acres SE 7-26-12W; 160 acres NE 8-26-12W; 160 acres SE/SW 8-26-12W; 320 acres NW 9-26-12W; 160 acres SW 9-26-12W; 160 acres SE 10-26-12W; 160 acres SW 10-26-12W; 160 acres SE 1-26-13W; 160 acres NE 19-26-12W; 160 acres NW 19-26-12W; 156 acres SE 19-26-12W; 160 acres SW 19-26-12W; 157 acres SW 20-26-12W ; 160 acres NW 2-26-13W; 160 acres NW 12-26-13W; 160 acres SW 12-26-13W ;160 acres NE 14-26-13W; 160 acres SW 14-26-13W ; 160 acres SE 14-26-13W; 160 acres NE 23-26-13W; 160 acres SE 23-26-13W; 160 acres NW 25-26-13W; 160 acres SE 25-26-13W; 160 acres SE 26-26-13W; 160 acres NW 33-26-12W; 160 acres NE 36-26-13W; 160 acres NW 16-27-12W; 150 acres SE 16-27-12W; 123.8 acres NE 30-27-12W; 158.02 acres NE 31-27-12W; 113.12 acres NW 31-27-12W; 158.34 acres SE 31-27-12W; 153.96 acres NW 26-24-11W; 160 acres SE 26-24-11W; 160 acres SW 26-24-11W; 160 acres NE 36-24-11W; 156.48 acres SE 36-24-11W; 77.79 acres NW 1-25-11W; 154.97 acres SW 1-25-11W; 158 acres NE 2-25-11W; 160 acres NW 2-25-11W; 40 acres NE 11-25-11W; 160 acres SE 11-25-11W; 160 acres NW 12-25-11W; 157.84 acres SW 12-25-11W; 158 acres SW 13-25-11W ; 140.98 acres NW 13-25-11W; 80 acres NW 13-25-11W; 38 acres SE 14-25-11W; 160 acres NW 26-25-11W; 160 ACRES SE 26-25-11W; 157.68 ACRES SW 26-25-11W; 160 ACRES NW 4-26-11W; 105.6 ACRES |
| Acreage (Total): | 9794 |
| Grain Acres: | 6216 |
| Soil Type: | Land is comprised of mostly Ag Capability class 4 Lundar and Isafold soils. |
| Crop Insurance Yield Rate: | H, I, J |
| How to View: | ask your REALTOR of choice |
|---|
The content of the Site is provided on an “as is” basis. Farm Marketer makes no warranty, expressed or implied, nor assumes any legal liability (to the extent permitted by law) or responsibility for the suitability, reliability, timeliness, accuracy or completeness of the content or any part thereof contained on the Site. Farm Marketer expressly disclaims all warranties. In no event will Farm Marketer, its affiliates or other suppliers be liable for direct, special, incidental, or consequential damages (including, without limitation, damages for loss of business profits, business interruption, loss of business information or other pecuniary loss) arising directly or indirectly from the use of (or failure to use) or reliance on the content or on the Site. Please see website terms and conditions for more information.
Neil Fraser
REALTOR© David Neil Fraser Personal Real Estate Corporation
Office: (204) 573-5137
Cell: (204) 573-5137
Fax: (204) 571-5905
Sutton-Harrison Realty
Unit 50, 99 - 18th Street
Brandon, MB. R7A 0N2
Scott Tibble
Salesperson
Office: (204) 539-2570
Cell: (204) 734-0210
Royal LePage Martin-Liberty Realty
Box 2471
Swan River, MB. R0L 1Z0
Swan Hills Auctions
Swan River, MB.
Sign up to stay connected
- News
- Property Alerts
- Save your favourite properties
- And more!
Joining Farm Marketer is free, easy and you can opt out at any time.