$0
302.24 Acres
Agribusiness
Memramcook, New Brunswick
| Property Id #: | 21715 |
|---|---|
| Farm Type: | Agribusiness |
| Acreage (Total): | 302.24 |
| Municipality / County: | Westmorland |
| Province: | New Brunswick |
| Postal Code: | E4K 1K8 |
Positioned for sustained growth, the operation leverages full vertical integration—Controlling everything from field to market. A modern, state-of-the-art facility allows for onsite grading, packaging, and cold storage, complemented by an in-house custom hauling division that further supports and strengthens the farm operations. The farm includes a full line of machinery.
The brand itself is well recognized with long established relationships with Sobeys, Co-op and various retailers. Value-added products such as specialty jams continue to expand its market reach. Adding to its charm and customer appeal, the property features a quaint on-site kiosk complete with an ice cream stand and playground—creating a destination experience that draws families and enhances direct-to-consumer sales.
The farmstead includes a main farmhouse along with five additional nearby residences with stunning water views that accommodate seasonal workers, many of whom are long-term employees.
Pride of ownership and exceptional management are evident throughout this gorgeous property. Don’t miss out on your chance to own something truly special.
Note: Offered as a hybrid share/asset sale, with two extra homes available for purchase at added cost.
| Primary Residence: | #831 Pré d’en Haut- Main farmhouse PID#70341722 Bedrooms: 1 on main, 1 on lower level Bath’s: 1 ¾ Heat: Electric baseboard, woodstove and propane Additional features: A beautifully crafted home with exceptional attention to detail, featuring wood siding, premium aluminum windows, an open concept living area, and a spacious sunroom. The lower level includes a second kitchen, a large den, and a separate entrance. Currently used for jam production, this space also offers excellent potential for a private apartment or in-law suite. |
|---|---|
| Secondary Residence: | Employee Housing: #14 Belliveau Street PID#917963 Bedrooms: 1 on main, 5 on second floor Bath’s: 1 1/2 # of housed workers: 9 Heat: Electric forced air Additional features: Attached shed for storage Note: The property includes an older barn and older house- no value #47 Belliveau Street PID#70493069 Bedrooms: 1 on main, 4 on second floor Bath’s: 1 ½ # of housed workers: 6 Heat: Electric Furnace Additional features: Enclosed porch, renovated kitchen, older outbuildings #929 Pré d’en Haut PID#917815 Bedrooms: 1 on main, 6 on second floor, 1 on third floor Bath’s: 1 3/4 # of houses workers: 16 Heat: Electric Furnace Additional features: Large porch and two older outbuildings #997 Principal St. PID# 917799 Bedrooms: 3 on second storey Bath’s: 1 # of houses workers: 5 Heat: Electric baseboard Additional features: Shed for storage. #869 Principal St. PID#922690 Bedrooms: 3 Bath’s: 1 # of houses workers: 5 Heat: Electric baseboard Additional features: Detached 2-car garage with remote overhead doors, front deck |
| Land Remarks: | Spanning approximately 302.24 acres, the property includes +/- 145 acres of highly productive farmland—primarily tile-drained to maximize yields, complemented by extensive deer fencing to protect the valuable crops, with the opportunity to clear more land for future growth. |
|---|---|
| Property Legal Description: | Maps and breakdown of acreage available upon request. |
| Acreage (Total): | 302.24 |
| Workable Acres: | 145.54 |
| Barn: | Farm Buildings: A. Commercial grading/packing facility, #885 Pré d’en Haut PID#1102433 Age: Built in 2024 Make: Wood structure, steel clad Size: 80x100 Heat source: Propane (leased) Flooring: Concrete Cooler space: 35x35 Ceiling height: 18 ft interior ceiling with 16ft overhead doors Power: 3 phases Additional features and inclusions: -The facility is CFIA approved - Includes 2 docking bays and a large lunchroom with two bathrooms -Blueberry packing line; including clamshell filler Lakewood 2009, clamshell denester Lakewood 2016, metal detector 2015, elevator/blower/inspector table BEI 2007, printer 2024 -Brussel sprout packing line (2024); including box dumping, grading, conveying, weighing, and automated bagging equipment manufactured by Capital Equipment. B. Barn/Storage, #839 Pré d’en Haut PID# 70423165 Make: Wood structure, steel clad Size: Main section: 40x140 + 40x22 staff room, 8-foot ceiling, fully insulated Attached pole barn: 40x60 + 20x 60 (lean-to) Flooring: Main structure is concrete, two additions have dirt floors Cooler space: 30x15 Heat source (main section): Heat pump with air exchange system Power: Yes C. Tarp barn/ Storage, # 47 Belliveau St. PID# 70493069 Size: 60x100 Door: 16 ft overhead Flooring: Concrete Power: No |
|---|---|
| Additional: | Additional Notes: - Land maps and a full machinery list (included in purchase price) are available upon request -All measurements are approximate and can be verified by a Buyer if deemed important prior to closing. Any acreage noted was sourced from GeoNB. - The propane tank at the packing facility and main farm house is leased. -Hot water tanks for all houses, the storage building and the packing facility are leased - The sellers will sever off part of PID 918573 and provide deeded Right-of-Way access to the fields at their expense prior to close. - The homes and barns each have their own artesian wells, which are common for this area. -The well for #14 Belliveau (PID#917963) is located on adjacent PID#01102425 -The well for #47 Belliveau (PID#70493069) is located on adjacent PID#70329503 - The clear acres on PID# 918573 & 917815 are surrounded by high quality fencing that helps keep the deer away from valuable crops - The cement block foundation at 869 Principal St. will be repaired at Sellers expense prior to close. - This farm is being sold as a hybrid share/asset sale. The farm assets are owned in two separate companies; two houses are owned personally (#997 Principal & #831 Pré d’en Haut. - Two homes available at an additional price: #761 Principal St, PID#’s 70172697 & 1118802 (+/- 36.63 acres) #787 Principal St, Part of PID#918573 (+/- 8.5 acres) Contact us for full details! |
| Machinery Remarks: | A full list of machinery is available upon request |
|---|
| How to View: | Contact Listing agents Marleen Wolfe & Amy Bysterveldt @ 902-393-2715 /info@allfarmsrealty.com |
|---|
The content of the Site is provided on an “as is” basis. Farm Marketer makes no warranty, expressed or implied, nor assumes any legal liability (to the extent permitted by law) or responsibility for the suitability, reliability, timeliness, accuracy or completeness of the content or any part thereof contained on the Site. Farm Marketer expressly disclaims all warranties. In no event will Farm Marketer, its affiliates or other suppliers be liable for direct, special, incidental, or consequential damages (including, without limitation, damages for loss of business profits, business interruption, loss of business information or other pecuniary loss) arising directly or indirectly from the use of (or failure to use) or reliance on the content or on the Site. Please see website terms and conditions for more information.
Marleen Wolfe & Amy Bysterveldt
Salesperson
Office: (902) 393-2715
Cell: (902) 393-6222
All Farms Realty Inc.
744 Colville Road
Hampshire, PEI. C0A1Y0
Sign up to stay connected
- News
- Property Alerts
- Save your favourite properties
- And more!
Joining Farm Marketer is free, easy and you can opt out at any time.