$2,600,000
5300 Acres
Beef/cattle
Eddystone, Manitoba
| Property Id #: | 21700 |
|---|---|
| Price: | $2,600,000 |
| Farm Type: | Beef/cattle |
| Acreage (Total): | 5300 |
| Municipality / County: | Alonsa |
| Province: | Manitoba |
| Postal Code: | R0L 0S0 |
(2133 Deeded Acres and approx. 3200 acres Crown Forage Lease). Farm carries up to 450 Cow/calf pairs. Approx 720 acres of workable land. Currently 265 acres broken to plant. Balance of land is hay or used for grazing. Approx. 320 acres newly cleared spring 2026 (some yet to pile). All land fenced except 4.5 quarters. Approx 2,160 SF; 1 1/2 storey home 5-bedrooms, 3-bathrooms, 2-kitchens (in-law suite addition). LOTS OF NEW RENOS, over $100k spent including new roof, flooring, new bathroom/laundry, garage converted secondary living area. Buildings metal clad, 2 calving barns; shop; storage sheds.
2 sets of corrals (main pens redone, 100 freestanding panels, squeeze & alley. 3 wells, 19 dugouts.
Sellers will transfer/allocate Crown lease to buyer once able. For more info, or to arrange a viewing please contact your Realtor of choice. MLS # 202610202
| Primary Residence: | Approx. 2,160 SF; 1 1/2 storey home 5-bedrooms, 3-bathrooms, 2-kitchens (in-law suite addition). Originally built in 1950; with 2 additions. LOTS OF NEW RENOS, over $100,000 spent including new roof, flooring, new bathroom/laundry, garage converted into secondary living area., etc. Unfinished basement. Electric heat. Basement wood furnace isn’t currently used (not insured). Septic system is tank with field. |
|---|
| Land Remarks: | There is approx 720 acres of workable land (390 acres is owned, 330 acres in the lease). Currently 265 acres is broken to plant; and more acres prepared., the balance is either hay land or used for grazing. Approx. 320 acres newly cleared spring 2026 (some yet to pile) Ag Capability Soil Ratings Mostly Class 4; some class 5, bit of 6 MASC crop insurance rated “H, G, and some I” |
|---|---|
| Directions: | Farm is located right at Eddystone, along highway 68. Approx. 20 mins east of Ste Rose du Lac. From Eddystone head mile south to Road 141N, then mile east to yard GPS: 51.08252, -99.13392 |
| Property Legal Description: | DEEDED LAND (2,133 deeded acres) SE 33-23-12w; 160 acres; Roll 226250, title 3378582 NW 5-24-12w; 80 acres; Roll 243010, title 3378580 SE 5-24-12w; 156.91 acres; Roll 243040, title 3378581 NW 17-24-12w; 150.43 acres; Roll 244320, title 3378584 NE 18-24-12w; 160 acres; Roll 244400, title 3378579 NW 18-24-12w; 81 acres; Roll 244500, title 3378579 SW 18-24-12w; 81 acres; Roll 244800, title 3378579 NE 19-24-12w; 160 acres; Roll 245000, title 3378578 SE 19-24-12w; 160 acres; Roll 245400, title 3378579 71057 Road 141N (home quarter) SW 20-24-12w; 160 acres; Roll 245660, title 3378586 NE 30-24-12w; 158.03 acres; Roll 247600, title 3378585 SW 27-24-13w; 160 acres; Roll 257825, title 3346362 NE 28-24-13w; 145.83 acres; Roll 257950, title 3378121 SE 28-24-13w; 160 acres; Roll 258100, title 3346363 SE 33-24-13w; 160 acres; Roll 259200, title 3378121 |
| Acreage (Total): | 5300 |
| Workable Acres: | 720 |
| Soil Type: | mostly class 4 |
| Crop Insurance Yield Rate: | H, G, and some I |
| Barn: | Metal clad 30x60 calving barn; insulated, electric heaters and exhaust fans. 13 pens, concrete floor. |
|---|---|
| Barn: | Pole Shed 24x24 metal clad calving barn; concrete floor with elect heat attached to 14x26 shed with elect heat, concrete floor, tin roof, plywood walls with red metal sheeting. |
| Workshop: | Workshop 24x26 with plywood walls, red metal sheeting and tin roof. |
| Additional: | FENCING: All land is fenced except 4.5 quarters. 2 of which are only used to make hay. 1.5 quarters only missing a side to be fenced Some cross-fencing present CORRALS / PENS: Pens at home are being gutted and reworked, lots of new clay brought in approx. 30 loads of gravel in the yard and roads, approx. 100 steel freestanding panels, squeeze & alley included. (There are 2 sets of corrals, one at home and one at the NW pasture block) SILAGE PAD: New 350’ x 650’ silage pad |
| Additional: | Farm carries 400 - 450 Cow/calf pairs Approx $100,000 spent recently on house renovations (new roof, new flooring going in, new bathroom/laundry, double attached garage turned into an additional living space) School bus service to Ste Rose du Lac K-12 schools |
| Water Sources Remarks: | Four wells; one at the barn, approx. 220’ can winter lots of cattle. One for house, approx. 65’ good quality but not much pressure. Newer well approx. 186’ on NE-18-24-12w used to winter 400 cows., Newest well is 230’ Artisian. 21 dugouts throughout the farm. New livestock waterer plus large troughs used in corrals |
|---|---|
| Lease Remarks: | CROWN FORAGE LEASE: Included with the sale is the allocation/transfer of 20 quarters of crown leased land currently held by sellers, approx. 3200 acres. Seller shall transfer/allocate the lease to buyer once able to do so. CROWN LEASE COST – approx. $8500 |
| Property Taxes: | approx $4000 |
| How to View: | ask your REALTOR of choice |
|---|
The content of the Site is provided on an “as is” basis. Farm Marketer makes no warranty, expressed or implied, nor assumes any legal liability (to the extent permitted by law) or responsibility for the suitability, reliability, timeliness, accuracy or completeness of the content or any part thereof contained on the Site. Farm Marketer expressly disclaims all warranties. In no event will Farm Marketer, its affiliates or other suppliers be liable for direct, special, incidental, or consequential damages (including, without limitation, damages for loss of business profits, business interruption, loss of business information or other pecuniary loss) arising directly or indirectly from the use of (or failure to use) or reliance on the content or on the Site. Please see website terms and conditions for more information.
Neil Fraser
REALTOR© David Neil Fraser Personal Real Estate Corporation
Office: (204) 573-5137
Cell: (204) 573-5137
Fax: (204) 571-5905
Sutton-Harrison Realty
Unit 50, 99 - 18th Street
Brandon, MB. R7A 0N2
Sign up to stay connected
- News
- Property Alerts
- Save your favourite properties
- And more!
Joining Farm Marketer is free, easy and you can opt out at any time.