$0
268.83 Acres
Dairy
North Rustico, Prince Edward Island
| Property Id #: | 21417 |
|---|---|
| Farm Type: | Dairy |
| Acreage (Total): | 268.83 |
| Municipality / County: | Queens |
| Province: | Prince Edward Island |
| Postal Code: | C0A 1N0 |
Notes:
-This farm is exclusively listed with All Farms Realty.
-This farm is selling as a Hybrid Share/Asset sale. The farm is owned in a company, however some of the land & the farm house are owned personally.
| Primary Residence: | CIVIC #7033 Rustico Road, Route 6 -2 Story home with attached apartment -3672 Square Feet -4 bedroom/ 2 bath -Built approx. 1950 with addition in 2013 (newly insulated walls at this time) -Vinyl siding with steel roof (2013) -Heat Source: Heat Pump, Oil stove, Wood Stove (living room) -Basement has a concrete foundation -Septic- 2 new tanks in 2023 (one tank pumps water to the barn tank and used the barns leach field) -Main floor laundry with large main floor office -Deck along the front of house -Apartment details: 2 bed/1 bath- washer and dryer hookup in basement Apartment shares electrical, heat and basement with main house Bonus features: Detached 1-car garage, large deck and a fenced in yard for pets |
|---|
| Land Remarks: | A total of 268.83 acres are included (189.5+/- acres of clear farm land with 79.33+/- acres of woods/other land) all located in close proximity of the farm. Note: This farm trades land with a neighbour who looks after the tillage for the farm. On a typical year the farm grows 50+/- acres of corn, 150 +/- acres of grass/alfalfa (multiple cuts). Clear acres are an approximate and include farmyard and building sites. |
|---|---|
| Property Legal Description: | PID's and maps available upon request. |
| Acreage (Total): | 268.83 |
| Workable Acres: | 189.5 |
| Barn: | DAIRY BARN- 70x210 with 40x30 milkhouse Built in 2023 with one DeLaval 300 Robot (2023) 3-row barn WeCover structure with steel frame and tarp roof 63 milking stalls with two pack areas behind robot (calving/special needs) Locking head gates for both pack areas Deep-bedded sand stalls Alley scrapers Robotic feed pusher 2000 gallon bulk tank |
|---|---|
| Barn: | REPLACEMENT BARN #1- 50X226+50X56+20X40+24X90+50X90 Old dairy barn Wood structure, steel clad Bedded pack with concrete scrape & feed alleys TMR/round bale fed Natural ventilation REPLACEMENT BARN #2- 50x70+20x80+20x60+25x80 Wood structure, Steel clad Bedded pack with concrete scrape & feed alleys Round bale fed Natural ventilation Newer lean-to addition for calves with 6 calf suites |
| Machine Shed: | Part of Replacement barn #2 noted above |
| Additional: | FEED STORAGE-New barn site 8T Hopper tank for robot pellets 3.5T grain tank (2) 1T portable grain tanks FEED STORAGE-Replacement barn site (3) bunker silos 100x25 with 4ft walls and concrete floors 22T grain tank with air 18T grain tank with air (2) 4T grain tanks Note: There is a 5T and 7T hopper tank on farm in need of repair. These are currently not being used. |
| Quota Remarks: | 101.61 KG's of saleable milk quota |
|---|---|
| Livestock Remarks: | Approximately 72 Milking/dry & 70 Replacements. Herd numbers are subject to change slightly. Purebred registered Master Breeder Holstein herd with great genetics and a 38-40 Litre average per cow/day. |
| Machinery Remarks: | Full list available upon request. |
| Manure Remarks: | MANURE STORAGE- New barn- 12x110 concrete round pit Replacement barns- 50x40 concrete square pit with 5ft walls (Pit has 3 1⁄2 walls and is used for mainly for solid manure) |
| Water Sources Remarks: | WATER & POWER- 3 wells on the farm (house, replacement barns, new barn) 3 phase power at new barn site 2 phase power at replacement barns |
| Fuel Storage Remarks: | Two diesel tanks with secondary containment |
| How to View: | Call/Text Marleen & Amy (902)393-2715, info@allfarmsrealty.com |
|---|
The content of the Site is provided on an “as is” basis. Farm Marketer makes no warranty, expressed or implied, nor assumes any legal liability (to the extent permitted by law) or responsibility for the suitability, reliability, timeliness, accuracy or completeness of the content or any part thereof contained on the Site. Farm Marketer expressly disclaims all warranties. In no event will Farm Marketer, its affiliates or other suppliers be liable for direct, special, incidental, or consequential damages (including, without limitation, damages for loss of business profits, business interruption, loss of business information or other pecuniary loss) arising directly or indirectly from the use of (or failure to use) or reliance on the content or on the Site. Please see website terms and conditions for more information.
Marleen Wolfe & Amy Bysterveldt
Salesperson
Office: (902) 393-2715
Cell: (902) 393-6222
All Farms Realty Inc.
744 Colville Road
Hampshire, PEI. C0A1Y0
Sign up to stay connected
- News
- Property Alerts
- Save your favourite properties
- And more!
Joining Farm Marketer is free, easy and you can opt out at any time.