$3,600,000
865 Acres
Dairy
Vita, Manitoba
| Property Id #: | 21104 |
|---|---|
| Price: | $3,600,000 |
| Farm Type: | Dairy |
| Acreage (Total): | 865 |
| Municipality / County: | RM of Stuartburn |
| Province: | Manitoba |
| Postal Code: | R0A 2K0 |
| Primary Residence: | 1380 sq ft home has recently been upgraded with new windows, kitchen and flooring in upper level. 2 bedrooms on the main floor and a 4 piece bath, large open dining and living area. Basement has four additional bedrooms with a 3 piece bathroom and rec room area. |
|---|---|
| Garage: | 308 sq ft single car garage, insulated. |
| Property Legal Description: | DESC NE 22-2-7E, NE 26-2-7E, DESC NW 26-2-7E, DESC SW 26-2-7E, DESC SE 26-2-7E, DESC NE 28-2-7E |
|---|---|
| Acreage (Total): | 865 |
| Workable Acres: | 612.14 |
| Barn: | 9936 sq ft dairy barn with 480 sq ft milk house. Heated floor and 2,000 gallon bulk tank. Barn has approximately 170 free stalls with pasture mats, drive through feed alley, several maternity pens on straw pack. As well in the barn is a swing over 12 parlour attached to the barn. Calf barn with individual penning and uninsulated heifer and dry cow barn with drive through feed alley attached. |
|---|---|
| Machine Shed: | 40' x 60', insulated, two door, two bay workshop, heated with concrete floor. |
| Machine Shed: | 44' x 88', uninsulated machine shed, metal frame
|
| Shelter: | 50' x 96', hay shed with drop down sides.
|
| Shelter: | Two bunker silos |
| Grain or Crop Storage: | 2 x 5,000 bu hopper bottom bin, 5,700 bu hopper bottom bin, 6,000 bu flat bottom bin with aeration, 4 x 3,200 bu hopper bottom bins |
| Manure Remarks: | 1 x 300,000 gallon slurry store, 1 x 900,000 gallon slurry store |
|---|
| How to View: | Through listing agent Sheldon Froese 204-371-5131 or Stacey Hiebert 204-371-5930 |
|---|
The content of the Site is provided on an “as is” basis. Farm Marketer makes no warranty, expressed or implied, nor assumes any legal liability (to the extent permitted by law) or responsibility for the suitability, reliability, timeliness, accuracy or completeness of the content or any part thereof contained on the Site. Farm Marketer expressly disclaims all warranties. In no event will Farm Marketer, its affiliates or other suppliers be liable for direct, special, incidental, or consequential damages (including, without limitation, damages for loss of business profits, business interruption, loss of business information or other pecuniary loss) arising directly or indirectly from the use of (or failure to use) or reliance on the content or on the Site. Please see website terms and conditions for more information.
Sheldon Froese
Farm Sales Specialist
Office: (204) 326-4567
Cell: (204) 371-5131
Fax: (204) 326-4985
Royal LePage Riverbend Realty Farm Division
105-150 Penfeld Dr
Steinbach, MB. R5G 1V7
Stacey Hiebert
Farm Sales Specialist
Office: (204) 326-4567
Cell: (204) 371-5930
Fax: (204) 326-4985
Royal LePage Riverbend Realty Farm Division
105-150 Penfeld Dr.
Steinbach, MB. R5G 1V7
Sign up to stay connected
- News
- Property Alerts
- Save your favourite properties
- And more!
Joining Farm Marketer is free, easy and you can opt out at any time.