$0
377.74 Acres
Dairy
Melrose, New Brunswick






























Property Id #: | 20479 |
---|---|
Farm Type: | Dairy |
Acreage (Total): | 377.74 |
Municipality / County: | Westmorland County |
Province: | New Brunswick |
Postal Code: | E4M 1X2 |
Come and see this dairy farm before it is sold!
Primary Residence: | FARM HOUSE- CIVIC #3570 -Built in 1983 -Exterior: vinyl siding with a brick front -Roof: Asphalt Shingles (2016) -4 bedroom, 1 ¾ bath -Main floor laundry -Heated with wood and electric -Basement: concrete foundation, unfinished -Garage: Attached 1-car |
---|---|
Secondary Residence: | SECONDARY HOUSE- CIVIC #3568 -Century farm house -Exterior: Vinyl siding -Roof:Metal (2006) -3 bedroom + office, ¾ bath -Main floor laundry -Heated with pellet stove(Sellers do not warrant), wood stove, electric forced air furnace -Basement: stone foundation, concrete floor, unfinished -Garage: Detached 2-car Bonus Feature: Large sun porch |
Garage: | Attached 1-car garage Detached 2-car garage |
Land Remarks: | NOTES: -Possibility to clear 20 ++ acres -The farm rents in 100 +/- additional acres nearby -Ducks unlimited maintains and has access to a pond on the property -The main house is owned personally, the rest is owned by a company |
---|---|
Property Legal Description: | Maps available upon request. PID #'s 70007455 70022603 70315296- Main house 832717- Farm site and 2nd house 70022611 70230636 832352 70230628 845899 |
Acreage (Total): | 377.74 |
Workable Acres: | 183.01 |
Barn: | DAIRY BARN -Built in 2021 -Wood Structure, Steel clad -60 deep bedded, sand milking stalls with curtain ventilation -DeLaval 310 milking robot (2019) -Attached replacement barns for heifers and dry cows (varying ages) |
---|---|
Machine Shed: | -64X32 -Wood structure, steel clad -Gravel Floor with 14 ft overhead door |
Machine Shed: | FEED AND BEDDING STORAGE: SAWDUST AND SAND SHED -40X36 -Wood structure, steel clad BUNKER SILOS -Outside bunk 36x130- Concrete block walls, paved floor -Outside bunk 32x150-Concrete block walls -(2) Inside bunks 16x64 |
Workshop: | -90X48 -Wood structure, steel clad -Floor is ⅓ concrete, ⅔ gravel -16 ft overhead door, with power |
Additional: | -Additional Photos (including interior photos of both houses) available upon request -Home exclusions: Gate in the sunroom of secondary house, milker light fixture and well pump tap in main home. -This farm is selling as a share sale -All measurements are approximate and can be verified by buyer prior to closing, if deemed important. |
Quota Remarks: | 58.05 kilograms saleable milk quota |
---|---|
Livestock Remarks: | PUREBRED HOLSTEINS AND JERSEYS MILKING / DRY COWS -70, REPLACEMENTS-65, Herd numbers to change slightly |
Machinery Remarks: | MACHINERY LIST- Available upon request |
Manure Remarks: | -80X110 -Concrete floor, earthen walls |
How to View: | Call/Text Marleen (902)393-6222 - Amy (902)393-7068 info@allfarmsrealty.com |
---|
The content of the Site is provided on an “as is” basis. Farm Marketer makes no warranty, expressed or implied, nor assumes any legal liability (to the extent permitted by law) or responsibility for the suitability, reliability, timeliness, accuracy or completeness of the content or any part thereof contained on the Site. Farm Marketer expressly disclaims all warranties. In no event will Farm Marketer, its affiliates or other suppliers be liable for direct, special, incidental, or consequential damages (including, without limitation, damages for loss of business profits, business interruption, loss of business information or other pecuniary loss) arising directly or indirectly from the use of (or failure to use) or reliance on the content or on the Site. Please see website terms and conditions for more information.

Marleen Wolfe & Amy Bysterveldt
Salesperson
Cell: (902) 393-6222

All Farms Realty Inc.
744 Colville Road
Hampshire, PEI. C0A1Y0
Sign up to stay connected
- News
- Property Alerts
- Save your favourite properties
- And more!
Joining Farm Marketer is free, easy and you can opt out at any time.