$0
1116.68 Acres
Dairy
La Broquerie, Manitoba




















































Property Id #: | 18537 |
---|---|
Farm Type: | Dairy |
Acreage (Total): | 1116.68 |
Municipality / County: | RM of La Broquerie |
Province: | Manitoba |
Postal Code: | R0A 0W0 |
This remarkable farm is located in the heart of southeast Manitoba's dairy country, offering a rare and fully integrated operation ready for immediate takeover.
The farm features a modern free stall barn equipped with pasture mats and a spacious straw pack area, supported by five Lely A5 robotic milking systems for optimal efficiency. All heifer facilities are climate controlled, fully enclosed, and thoughtfully designed for low-labour cleaning and herd comfort.
With over 900 acres of productive land, the property supports both on farm feed production and commercial grain operations. Feeding is streamlined year round thanks to concrete connections between all barns and the centralized feed area, ensuring trouble free access even in the harshest weather conditions.
The farm's residence is a stunning two storey, five bedroom home, offering both comfort and space for a family.
This will be sold through a share purchase agreement which transfers ownership that holds all the assets of the operating corporation, which includes: land, buildings, quota, livestock and a full line of modern machinery.
Whether you're expanding or entering the dairy industry, this operation offers scale, automation and the infrastructure to succeed. This is an exclusive listing. Contact listing agent Sheldon Froese at 204.371.5131 for more details on price and terms.
Primary Residence: | Stunning two storey home with large eat in kitchen island/dining room. Spacious formal dining room, living room and second sitting area. One bedroom and one 4 pc bath on main level. Upper level has 3 bedrooms, 4 pce bathroom plus large master bedroom with 4 pce ensuite, and walk in closet. Unfinished basement with plenty of space. |
---|
Property Legal Description: | DESC NW 20-6-8E, DESC NE 20-6-8E, DESC SE 20-6-8E, DESC NW 21-6-8E, DESC SW 22-6-8E, DESC SW 16-6-8E, LOT 1--57153, DESC SW 8-6-8E, DESC SE 25-6-7E, DESC SW 25-6-7E |
---|---|
Acreage (Total): | 1116.68 |
Workable Acres: | 900 |
Barn: | 234 stalls with drive through feed alley. 5 A5 Lely robots, large straw pack area, tunnel ventilation with pasture mats for the stalls. Attached to the milkhouse with 5,000 gallon milk tank. |
---|---|
Barn: | Heifer barn, built in 2014, loose housing fully enclosed and drive through alley. 180' x 100' concrete foundation with a portion having slatted floor. |
Barn: | Calf barn - built in 2011. 54' x 100', having two sections of 15 calf pens on each side and separately climate controlled. Larger area with group penning on either side of drive in alley. |
Machine Shed: | Large 40' x 75' steel Quonset style, uninsulated |
Machine Shed: | Straight metal wall, 42' x 120'. |
Workshop: | 60' x 40' with floor heat and large overhead door |
Grain or Crop Storage: | 15,000 bu Sukup grain bin with natural gas dryer system, 15,000 bu Sukup bin with aeration floor. 25,0000 bu Brock bin with aeration |
Additional: | 30' x 100' commodity shed with 6 bays, 8' concrete walls, metal clad with metal roof. |
Additional: | 100' x 80' hog barn with lagoon. 900 finishing spaces leased out. |
Quota Remarks: | 252 kgs |
---|---|
Livestock Remarks: | 208 milk cows, 200 young stock |
Machinery Remarks: | Machinery included. Contact agent for more information. |
Manure Remarks: | Harvestore slurry Store, 1 million gallons |
How to View: | Through listing agent Sheldon Froese 204-371-5131 or Stacey Hiebert 204-371-5930 |
---|
The content of the Site is provided on an “as is” basis. Farm Marketer makes no warranty, expressed or implied, nor assumes any legal liability (to the extent permitted by law) or responsibility for the suitability, reliability, timeliness, accuracy or completeness of the content or any part thereof contained on the Site. Farm Marketer expressly disclaims all warranties. In no event will Farm Marketer, its affiliates or other suppliers be liable for direct, special, incidental, or consequential damages (including, without limitation, damages for loss of business profits, business interruption, loss of business information or other pecuniary loss) arising directly or indirectly from the use of (or failure to use) or reliance on the content or on the Site. Please see website terms and conditions for more information.

Sheldon Froese
Farm Sales Specialist
Office: (204) 326-4567
Cell: (204) 371-5131
Fax: (204) 326-4985

Royal LePage Riverbend Realty Farm Division
105-150 Penfeld Dr
Steinbach, MB. R5G 1V7
Sign up to stay connected
- News
- Property Alerts
- Save your favourite properties
- And more!
Joining Farm Marketer is free, easy and you can opt out at any time.